Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$29.49 – $33.20
65% from low
Exchange
BATS
ETF
Borrow rate
7.44%
Hard to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.1M | $1.9M | $1.8M | $209.4K | $172.0K | $168.9K | $0 | $0 |
| Cost of revenue | $689.1K | $571.8K | $656.8K | $115.2K | $0 | $0 | $0 | $0 |
| Gross profit | $1.4M | $1.3M | $1.2M | $94.1K | $172.0K | $168.9K | $0 | $0 |
| Gross margin | 67.5% | 69.2% | 64.2% | 45.0% | 100.0% | 100.0% | — | — |
| R&D | $45.7K | $15.7K | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$705.0K | −$356.6K | −$613.7K | −$1.5M | −$335.4K | −$211.0K | −$2.8M | −$4.93T |
| EBITDA | −$678.7K | −$331.1K | −$579.9K | −$1.5M | −$256.3K | −$123.4K | −$2.8M | −$4.93T |
| Net income | −$755.9K | −$405.9K | −$671.7K | −$1.6M | −$297.4K | −$96.6K | −$2.8M | −$4.97T |
| Net margin | -35.7% | -21.9% | -36.6% | -770.2% | -172.9% | -57.2% | — | — |
| EPS (diluted) | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -1.11 |
Annual figures · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SPINState Street US Equity Premium Income ETF | $32.15 | +0.71% | $25M | — |
| AUGZTrueShares Structured Outcome (August) ETF | $45.34 | +0.72% | $28M | — |
| EAORiShares ESG Aware 60/40 Balanced Allocation ETF | $37.90 | +0.34% | $32M | — |
| GMETVanEck Green Metals ETF | $44.79 | -2.63% | $35M | — |
| JANZTrueShares Structured Outcome (January) ETF |
No company description on file.
No one on the platform currently holds SPIN.
No tracked institution reports a position in SPIN as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-01 | $0.1402 | 2026-06-03 |
| 2026-05-01 | $0.2675 | 2026-05-05 |
| 2026-04-01 | $0.3164 | 2026-04-06 |
| 2026-03-02 | $0.1227 | 2026-03-04 |
| 2026-02-02 | $0.0730 | 2026-02-04 |
| 2025-12-29 | $0.0946 | 2025-12-31 |
| 2025-12-01 | $0.1533 | 2025-12-03 |
| 2025-11-03 | $0.1211 | 2025-11-05 |
| 2025-10-01 | $0.0926 | 2025-10-03 |
| 2025-09-02 | $0.0635 | 2025-09-04 |
No one on the platform has traded SPIN yet.
| $40.88 |
| +0.56% |
| $26M |
| — |
| JREJanus Henderson U.S. Real Estate ETF | $27.82 | +0.39% | $29M | — |
| JUNTAllianzIM U.S. Equity Buffer10 Jun ETF | $37.76 | +0.53% | $18M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-01 | $0.1138 | 2025-08-05 |
| 2025-07-01 | $0.2695 | 2025-07-03 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.