AMZN
$246.02+$7.47 (+3.13%)prev close
Held by
0
portfolios on TandT
Platform exposure
—
On watchlists
0
users
13F filers
6
institutions
Price (6 mo)
Held by traders on TradeandTell
No one on the platform currently holds AMZN.
13F super-investors holding
| Institution | Shares | Reported |
|---|---|---|
| Pershing Square Capitalas of 2026-03-31 | 11,451,981 | $2.4T |
| Appaloosa LPas of 2026-03-31 | 4,320,000 | $899.7B |
| The Baupost Groupas of 2025-12-31 | 2,414,520 | $557.3B |
| Bridgewater Associatesas of 2025-09-30 | 1,124,977 | $247.0B |
| Renaissance Technologiesas of 2025-12-31 | 890,926 | $205.6B |
| Scion Asset Managementas of 2023-12-31 | 30,000 | $4.6B |
Recent trades on TradeandTell
No one on the platform has traded AMZN yet.