Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$83.63 – $89.94
98% from low
Borrow rate
5.42%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JCTRJPMorgan Carbon Transition U.S. Equity ETF | $89.80 | -0.07% | $7M | — |
| EVMast Global Battery Recycling & Production ETF | $21.84 | +0.28% | $7M | — |
| FBZFirst Trust Brazil AlphaDEX Fund | $11.52 | -0.69% | $7M | — |
| IWINAmplify Inflation Fighter ETF | $27.80 | +0.02% | $6M | — |
| IWTRiShares MSCI Water Management Multisector ETF | $34.11 |
No one on the platform currently holds JCTR.
No tracked institution reports a position in JCTR as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-09-23 | $0.1970 | 2025-09-25 |
| 2025-06-24 | $0.1904 | 2025-06-26 |
| 2025-03-25 | $0.1578 | 2025-03-27 |
| 2024-12-24 | $0.2918 | 2024-12-27 |
| 2024-09-24 | $0.1820 | 2024-09-26 |
| 2024-06-25 | $0.2134 | 2024-06-27 |
| 2024-03-19 | $0.1427 | 2024-03-22 |
| 2023-12-19 | $0.6841 | 2023-12-22 |
| 2023-09-19 | $0.1920 | 2023-09-22 |
No one on the platform has traded JCTR yet.
| +0.05% |
| $7M |
| — |
| IXSEWisdomTree India ex-State-Owned Enterprises Fund | $33.57 | -0.78% | $7M | — |
| KEMKraneShares Dynamic Emerging Markets Strategy ETF | $27.58 | +0.02% | $7M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.