Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$8.78 – $9.50
56% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $323.2M | $369.1M | $442.4M | $314.4M | $173.5M | $375.3M | $650.4M | $707.7M |
| Cost of revenue | $216.8M | $239.9M | $290.1M | $296.6M | $8.2M | $9.5M | $520.7M | $422.0M |
| Gross profit | $106.4M | $129.2M | $152.3M | $17.8M | $165.3M | $365.8M | $129.7M | $285.7M |
| Gross margin | 32.9% | 35.0% | 34.4% | 5.6% | 95.3% | 97.5% | 19.9% | 40.4% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $81.1M | $106.9M | $123.7M | $21.5M | −$72.6M | $2.4M | $103.1M | $112.2M |
| EBITDA | $94.3M | $119.6M | $144.1M | $40.4M | −$33.0M | $46.9M | $160.7M | $178.3M |
| Net income | $54.6M | $76.7M | $86.2M | −$8.2M | −$55.4M | $3.1M | $77.6M | $84.5M |
| Net margin | 16.9% | 20.8% | 19.5% | -2.6% | -31.9% | 0.8% | 11.9% | 11.9% |
| EPS (diluted) | 0.51 | 0.69 | 0.77 | -0.07 | -0.43 | 0.02 | 0.53 | 0.58 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $667M | $0.50 | $0.50–$0.50 | 1 |
| 2027 | $714M | $0.60 | $0.60–$0.60 | 1 |
| 2028 | $772M | $0.80 | $0.80–$0.80 | 1 |
| 2029 | $831M | $0.93 | $0.93–$0.93 | 1 |
Forward consensus · source: Financial Modeling Prep
CORPORATE TRAVEL MGMT LTD
No one on the platform currently holds CTMLF.
No tracked institution reports a position in CTMLF as of their last filing.
No one on the platform has traded CTMLF yet.
| +5.89% |
| $1.3B |
| — |
| HELFYHelloFresh SE | $1.08 | +0.93% | $622M | — |
| HKSHFThe Hongkong and Shanghai Hotels, Limited | $0.80 | +0.00% | $1.3B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.