Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.71 – $0.80
100% from low
Exchange
OTC Link
OS
HONG KONG & SHANGHAI HTLS
No one on the platform currently holds HKSHF.
No tracked institution reports a position in HKSHF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-05-13 | $0.0800 | 2024-06-20 |
| Execution date | Ratio |
|---|---|
| 2024-05-13 | 1.0127469725940088-for-1 |
| 2020-05-19 | 1.0128095644748079-for-1 |
| 2019-08-30 | 1.0048732943469787-for-1 |
| 2019-05-16 | 1.0141793690180787-for-1 |
| 2018-08-31 | 1.0044389204545454-for-1 |
No one on the platform has traded HKSHF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $6.2B | — | $0.49 | $0.49–$0.49 | 1.6× | 1 |
| 2028 | $5.8B | -7.7% | $0.24 | $0.24–$0.24 | 3.3× | 1 |
| 2029 | $2.5B | -56.2% | $-0.70 | $-0.70–$-0.70 | — | 1 |
| 2030 | $3.0B | +18.2% | $-0.41 | $-0.41–$-0.41 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HKSHFThe Hongkong and Shanghai Hotels, Limited | $0.80 | +0.00% | $1.3B | — |
| CTMLFCorporate Travel Management Limited | $9.18 | +0.00% | $1.3B | — |
| CTYLFCity Lodge Hotels Limited | $0.31 | +0.00% | $172M | — |
| DLTTFDalata Hotel Group plc | $7.46 | +0.00% | $1.6B | — |
| ELORYElior Group S.A. | $4.86 | +0.00% | $1.2B | — |
| HELFYHelloFresh SE | $0.93 | -1.38% | $536M |
Source: Financial Modeling Prep · peers by sector/industry
| — |
| HLFFFHelloFresh SE | $3.94 | +0.00% | $624M | — |