Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$98.89 – $100.18
22% from low
Exchange
ARCX
ETF
Borrow rate
5.96%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CSHPiShares Enhanced Short-Term Bond Active ETF | $99.17 | -0.44% | $115M | — |
| BAMGBrookstone Growth Stock ETF | $44.74 | -1.19% | $142M | — |
| DWUSAdvisorShares Dorsey Wright FSM U.S. Core ETF | $61.73 | -3.09% | $131M | — |
| EDGI3EDGE Dynamic International Equity ETF | $30.77 | -0.54% | $141M | — |
| EMMFWisdomTree Emerging Markets Multifactor Fund |
No company description on file.
No one on the platform currently holds CSHP.
No tracked institution reports a position in CSHP as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-01 | $0.4741 | 2026-07-07 |
| 2026-06-01 | $0.2531 | 2026-06-04 |
| 2026-05-01 | $0.2522 | 2026-05-06 |
| 2026-04-01 | $0.2491 | 2026-04-07 |
| 2026-03-02 | $0.2366 | 2026-03-05 |
| 2026-02-02 | $0.2336 | 2026-02-05 |
| 2025-12-19 | $0.2330 | 2025-12-24 |
| 2025-12-01 | $0.8649 | 2025-12-04 |
| 2025-11-03 | $0.3966 | 2025-11-06 |
| 2025-10-01 | $0.3174 | 2025-10-06 |
No one on the platform has traded CSHP yet.
| $37.92 |
| -1.84% |
| $187M |
| — |
| IGPrincipal Investment Grade Corporate Active ETF | $20.57 | -0.46% | $123M | — |
| LDSFFirst Trust Low Duration Strategic Focus ETF | $18.88 | -0.11% | $162M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-09-02 | $0.3613 | 2025-09-05 |
| 2025-08-01 | $0.1086 | 2025-08-06 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.