Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.50
0% from low
Exchange
OTC Link
OS
EON LITHIUM CORP
No one on the platform currently holds ANGCF.
No tracked institution reports a position in ANGCF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2022-01-31 | 1-for-10reverse |
| 2013-12-03 | 1-for-10reverse |
| 2009-02-26 | 1-for-6reverse |
No one on the platform has traded ANGCF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ANGCFEon Lithium Corp. | $0.00 | +0.00% | $41707 | — |
| BUSCBlue Star Global, Inc. | $12.42 | +0.00% | $3M | — |
| CBNTC-Bond Systems, Inc. | $0.00 | +0.00% | $298151 | — |
| GBGDGlobal Gold Corporation | $0.00 | +0.00% | $164 | — |
| GERFFGlen Eagle Resources Inc. | $0.00 | +0.00% | $160382 | — |
| GPHBFG6 Materials Corp. | $0.00 | +0.00% | $1992 | — |
| MGIDFAtlantico Energy Metals Corp | $0.01 | +1275.00% | $49558 | — |
Source: Financial Modeling Prep · peers by sector/industry
$NEWH - Newhydrogen vs Angel Gold ( $ANGCF ). https://www.macroaxis.com/competition/NEWH/ANGCF/Newhydrogen-vs-Angel #portfolio_prospective #better_portfolio #diversify
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.