Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
OS
ATLANTICO ENERGY METALS
No one on the platform currently holds MGIDF.
No tracked institution reports a position in MGIDF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2025-05-20 | 1-for-2reverse |
| 2024-11-15 | 1-for-4reverse |
| 2020-03-06 | 1-for-2.5reverse |
| 2018-06-13 | 1-for-4reverse |
No one on the platform has traded MGIDF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| MGIDFAtlantico Energy Metals Corp | $0.01 | +1275.00% | $49558 | — |
| GBGDGlobal Gold Corporation | $0.00 | +0.00% | $164 | — |
| HWTHFWildsky Resources Inc. | $0.02 | +0.00% | $1M | — |
| KMDRFKermode Resources Ltd. | $0.00 | +0.00% | $20249 | — |
| NWGCNew World Gold Corp. | $0.00 | +0.00% | $23960 | — |
| QGRSFQ2 Gold Resources Inc. | $0.00 | +0.00% | $249 | — |
| SARMFSouthern Arc Minerals Inc. | $0.03 | +0.00% | $683048 | — |
Source: Financial Modeling Prep · peers by sector/industry