Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2012 | 2013 | 2014 | 2015 | 2016 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $571.2K | $473.6K | $389.0K | $296.7K | $107.5K | $28.4K | $32.2K | $32.6K |
| Gross profit | −$571.2K | −$473.6K | −$389.0K | −$296.7K | −$107.5K | −$28.4K | −$32.2K | −$32.6K |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$3.2M | −$3.1M | −$3.7M | −$2.6M | −$1.4M | −$1.1M | −$701.5K | −$762.4K |
| EBITDA | −$2.6M | −$2.7M | −$3.3M | −$2.3M | −$1.3M | −$735.8K | −$669.4K | −$729.8K |
| Net income | −$2.9M | −$2.4M | −$3.0M | −$2.1M | −$1.5M | −$1.4M | −$1.5M | −$1.7M |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -8.68 | -6.80 | -8.71 | -5.85 | -4.20 | -3.51 | -3.37 | -3.21 |
Annual figures · source: Financial Modeling Prep
GLOBAL GOLD CORP
No one on the platform currently holds GBGD.
No tracked institution reports a position in GBGD as of their last filing.
| Execution date | Ratio |
|---|---|
| 2018-01-31 | 1-for-251reverse |
No one on the platform has traded GBGD yet.
| $23960 |
| — |
| PGPGFPower Group Projects Corp. | $0.00 | +0.00% | $35608 | — |
| QGRSFQ2 Gold Resources Inc. | $0.00 | +0.00% | $249 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.