July Portfolio by Shkreli · TradeandTellLong, short
Illustrative portfolio of real holdings at approximate weightings.
Buy & holdShort sellerLong, short
Illustrative portfolio of real holdings at approximate weightings.
Jul 10Since Jul 10 · tracked?
-22.0%-21.99%1D · pre
-2.5%-2.47% (+0.7%)52-wk52-wk mix
14213729
52-week mix · quartiles of range, value-weighted
Bottom · 0–25%14%2 namesSPRB · SNPS
Lower-mid · 25–50%21%4 namesADBE · BCRX · STM · SPCX
Upper-mid · 50–75%37%7 namesSRPT · LITE · BE · MU …
Over this period · Portfolio vs
S&P 500(−22.7 pts behind)
Range-21.99%
Performance
Reconstructing the story…
›Stocks & ETFs9
US−0.5%
EU−0.1%
JP−0.0%
CN−0.6%
EM−1.2%
Top · 75–100%
29%
1 name
MRNA
ShortADBE+16.4%
SPRB+13.0%
SRPT+9.5%
LITE+7.5%
BE+6.8%
MU-5.6%
SNPS-14.7%
BCRX-21.0%
STM-31.9%
−MRNA-113.5%
−PFE-14.0%
−SPCX-0.3%
−QNT+11.3%
−INTC+10.3%
−ADI+8.0%
↕
| $260.37+5.30% | | 2mo | 8.0% | $260.37+5.30% | +16.4% | 13.9% | +16.4% |
| $56.85+5.87% | | 2mo | 8.0% | $56.85+5.87% | +13.0% | 13.5% | |
| $21.00+2.30% | | 2mo | 7.8% | $21.00+2.30% | +9.5% | 12.8% | |
| $844.03-9.92% | | 2mo | 7.9% | $844.03-9.92% | +7.5% | 12.7% | |
| $259.16-6.78% | | 2mo | 7.1% | $259.16-6.78% | +6.8% | 11.3% | |
MU MUMicron Technology Micron Technology | $935.50-5.25% | | 2mo | 8.0% | $935.50-5.25% | -5.6% | 11.2% | |
| $380.00-4.01% | | 2mo | 8.0% | $380.00-4.01% | -14.7% | 10.2% | |
| $8.25+1.35% | | 2mo | 8.0% | $8.25+1.35% | -21.0% | 9.4% | |
| $48.64-7.24% | | 2mo | 8.0% | $48.64-7.24% | -31.9% | 8.1% | |
›Short positions6
| Symbol | Borrow | Margin used | % of portfolio | Today | Total ? | Margin |
|---|
| n/a | 24.2% | 48.4% | -1.89% | -113.5% | 24.2% |
| n/a | 3.5% | 7.1% | +0.00% | -14.0% | 3.5% |
SPCX SPCXSHORTSpace Exploration Technologies Space Exploration Technologies | n/a | 1.9% | 3.8% | +2.02% | -0.3% | 1.9% |
| n/a | 1.8% | 3.6% | +1.77% | +11.3% | 1.8% |
| n/a | 1.6% | 3.3% | +5.59% | +10.3% | 1.6% |
| n/a | 1.6% | 3.3% | +4.69% | +8.0% | 1.6% |
Typically buys at 67% of the 52-wk range — a momentum buyer.
Performance
The whole story, tracked — flags mark what actually happened
since Jul 2026
Jul 2026–Aug 2026 · +1.3% to the first peak.
Aug 2026–Aug 2026 · -30.5% peak to trough.
Aug 2026 → now · +10.8% off the low.
tracked books · trailing month
CAGR-75.6%Sharpe-1.16Beta · SPX—Max drawdown-30.5%