Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$1.78 – $3.68
2% from low
Exchange
OTC Link
ADRC
VIVENDI SE UNSP/ADR
No one on the platform currently holds VIVHY.
No tracked institution reports a position in VIVHY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-04-23 | $0.0469 | 2026-05-15 |
| 2025-04-30 | $0.0385 | 2025-05-16 |
| 2025-02-24 | $4.8000 | 2025-02-21 |
| 2024-05-01 | $0.2689 | 2024-05-23 |
| Execution date | Ratio |
|---|---|
| 2012-05-16 | 31-for-30 |
No one on the platform has traded VIVHY yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $310M | +1.0% | $0.07 | $0.06–$0.07 | 27.8× | 1 |
| 2027 | $315M | +1.6% | $0.10 | $0.10–$0.11 | 17.5× | 1 |
| 2028 | $328M | +4.1% | $0.13 | $0.12–$0.13 | 14.5× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 3 of the last 4 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-03-12 | $0.05 | $0.06 | +26.9% |
| 2024-07-25 | $0.10 | $0.08 | -13.2% |
| 2024-03-13 | $0.09 | $0.12 | +40.0% |
| 2023-06-30 | $0.10 | $0.11 | +12.0% |
| $2.9B |
| — |
| KKKUFKakaku.com, Inc. | $22.68 | +0.00% | $4.5B | — |
| MCHOYMultiChoice Group Limited | $6.50 | +7.69% | $2.8B | — |
Source: Financial Modeling Prep · peers by sector/industry