Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$17.90 – $26.30
23% from low
Exchange
OTC Link
OS
KADOKAWA CORP
No one on the platform currently holds KDKWF.
No tracked institution reports a position in KDKWF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2027-03-31 | $30.0000 | |
| 2026-03-31 | $30.0000 | 2026-06-25 |
| 2025-03-31 | $30.0000 | 2025-06-27 |
| 2024-03-28 | $30.0000 | 2024-06-19 |
No one on the platform has traded KDKWF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $307.9B | +10.1% | $53.61 | $52.08–$56.44 | 0.4× | 1 |
| 2028 | $325.4B | +5.7% | $88.21 | $85.69–$92.85 | 0.2× | 1 |
| 2029 | $342.2B | +5.2% | $109.61 | $106.48–$115.38 | 0.2× | 1 |
| 2030 | $349.4B | +2.1% | $109.22 | $106.11–$114.98 | 0.2× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| $6.0B |
| — |
| KKKUFKakaku.com, Inc. | $22.68 | +0.00% | $4.5B | — |
| PTITFPT Indosat Ooredoo Hutchison Tbk | $0.11 | +0.00% | $3.6B | — |
Source: Financial Modeling Prep · peers by sector/industry