Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$25.28 – $27.38
19% from low
Exchange
ARCX
ETF
Borrow rate
258.01%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SIOTouchstone Strategic Income ETF | $25.73 | -0.17% | $259M | — |
| AVMCAvantis U.S. Mid Cap Equity ETF | $80.25 | +0.11% | $323M | — |
| BDECInnovator U.S. Equity Buffer ETF | $53.23 | +0.61% | $202M | — |
| FICSFirst Trust International Developed Capital Strength ETF | $41.78 | +0.02% | $215M | — |
| GOCTFT Vest U.S. Equity Moderate Buffer ETF - October |
No company description on file.
No one on the platform currently holds SIO.
No tracked institution reports a position in SIO as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.1159 | 2026-06-30 |
| 2026-05-28 | $0.1032 | 2026-05-29 |
| 2026-04-29 | $0.1131 | 2026-04-30 |
| 2026-03-30 | $0.1044 | 2026-03-31 |
| 2026-02-26 | $0.0978 | 2026-02-27 |
| 2026-01-29 | $0.0965 | 2026-01-30 |
| 2025-12-30 | $0.1303 | 2025-12-31 |
| 2025-12-11 | $0.4442 | 2025-12-12 |
| 2025-11-26 | $0.1045 | 2025-11-28 |
| 2025-10-30 | $0.1161 | 2025-10-31 |
No one on the platform has traded SIO yet.
| $41.55 |
| +0.30% |
| $226M |
| — |
| IQSINYLI Candriam International Equity ETF | $38.12 | -0.07% | $250M | — |
| IQSMNYLI Candriam U.S. Mid Cap Equity ETF | $39.51 | +0.00% | $250M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-09-29 | $0.1080 | 2025-09-30 |
| 2025-08-28 | $0.1301 | 2025-08-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.