Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $110.08B | $102.70B | $82.54B | $99.25B | $106.38B | $115.50B | $150.22B | $177.29B |
| Cost of revenue | $78.41B | $71.90B | $57.31B | $71.75B | $77.75B | $82.17B | $107.51B | $126.12B |
| Gross profit | $31.67B | $30.81B | $25.23B | $27.50B | $28.63B | $33.33B | $42.71B | $51.17B |
| Gross margin | 28.8% | 30.0% | 30.6% | 27.7% | 26.9% | 28.9% | 28.4% | 28.9% |
| R&D | $1.79B | $2.03B | $2.54B | $2.59B | $2.51B | $2.56B | $0 | $0 |
| Operating income | $5.59B | $4.73B | $1.72B | $2.61B | $2.24B | $5.41B | $3.00B | $3.86B |
| EBITDA | $12.39B | $8.44B | $5.44B | $7.60B | $12.17B | $15.53B | $12.69B | $13.32B |
| Net income | $5.41B | $2.88B | $606.0M | $2.83B | $6.19B | $8.71B | $2.76B | −$16.36B |
| Net margin | 4.9% | 2.8% | 0.7% | 2.9% | 5.8% | 7.5% | 1.8% | -9.2% |
| EPS (diluted) | 101.65 | 54.08 | 11.38 | 53.27 | 117.91 | 166.22 | 52.59 | -311.57 |
Annual figures · source: Financial Modeling Prep
SINTOKOGIO LTD
No one on the platform currently holds SILDF.
No tracked institution reports a position in SILDF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2027-03-31 | $24.0000 | |
| 2026-09-30 | $24.0000 | |
| 2026-03-31 | $22.0000 | 2026-06-09 |
| 2025-09-30 | $22.0000 | 2025-12-08 |
| 2025-03-31 | $22.0000 | 2025-06-10 |
| 2024-09-30 | $22.0000 | 2024-12-09 |
| 2024-03-28 | $24.0000 | 2024-06-07 |
| 2023-09-29 | $20.0000 | 2023-12-08 |
No one on the platform has traded SILDF yet.
| +0.00% |
| $310M |
| — |
| FLLHFFullshare Holdings Limited | $0.55 | +0.00% | $350M | — |
| KMAAFKomax Holding AG | $74.92 | +0.00% | $384M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.