Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds FEIOF.
No tracked institution reports a position in FEIOF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-04-25 | $0.1700 | 2024-04-29 |
| 2024-04-25 | $0.1700 | 2024-04-29 |
| Execution date | Ratio |
|---|---|
| 2013-04-18 | 5-for-1 |
No one on the platform has traded FEIOF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $645M | -0.7% | $-0.17 | $-0.18–$-0.17 | — | 1 |
| 2027 | $670M | +3.7% | $0.40 | $0.39–$0.42 | 52.0× | 1 |
| 2028 | $920M | +37.4% | $3.58 | $3.48–$3.68 | 5.9× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| $321M |
| — |
| ICHHFIchinen Holdings Co., Ltd. | $8.66 | +0.00% | $205M | — |
| LYOPFLycopodium Limited | $13.16 | +0.00% | $517M | — |
Source: Financial Modeling Prep · peers by sector/industry