Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds PMGYF.
No tracked institution reports a position in PMGYF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2021-09-09 | 1000-for-1 |
| 2021-09-09 | 1-for-1000reverse |
| 2016-03-30 | 1-for-20reverse |
No one on the platform has traded PMGYF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2024-08-01 | $-0.01 | $0.03 | +326.8% |
| 2024-05-07 | $-0.03 | $-0.27 | -808.1% |
| 2024-03-26 | $-0.02 | $0.06 | +529.4% |
| 2023-11-02 | $-0.01 | $0.04 | +351.8% |
| 2023-08-03 | $-0.04 | $-0.05 | -26.4% |
| 2023-05-04 | $0.01 | $-0.00 | -117.8% |
| 2023-03-02 | $0.09 | $0.24 | +170.6% |
| 2022-11-07 | $0.12 | $0.08 | -30.3% |
| $20M |
| — |
| GVLMFGreenvale Energy Ltd | $0.02 | +0.00% | $12M | — |
| PPCGFMolecular Energies PLC | $1.50 | +0.00% | $19M | — |
Source: Financial Modeling Prep · peers by sector/industry