Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$1.08 – $1.45
51% from low
Exchange
OTC Link
OS
PRIMARY HEALTH PROPERTIES
No one on the platform currently holds PHPRF.
No tracked institution reports a position in PHPRF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-02 | $0.0182 | 2026-08-14 |
| 2026-03-27 | $0.0182 | 2026-05-08 |
| 2026-01-30 | $0.0182 | 2026-03-13 |
| 2025-10-10 | $0.0177 | 2025-11-21 |
| 2025-07-03 | $0.0177 | 2025-08-15 |
| 2025-03-28 | $0.0177 | 2025-05-09 |
| 2025-01-10 | $0.0177 | 2025-02-21 |
| 2024-10-11 | $0.0173 | 2024-11-22 |
| 2024-07-05 | $0.0173 | 2024-08-16 |
| 2024-04-01 | $0.0173 | 2024-05-17 |
No one on the platform has traded PHPRF yet.
| 2024-01-11 | $0.0173 | 2024-02-23 |
| 2023-10-12 | $0.0168 | 2023-11-24 |
| Execution date | Ratio |
|---|---|
| 2022-07-07 | 86.00923-for-85.00923 |
| 2022-03-31 | 93.0492308-for-92.0492308 |
| 2022-01-13 | 91.2892308-for-90.2892308 |
| 2021-10-14 | 100.93548-for-99.93548 |
| 2021-07-08 | 103.90322-for-102.90322 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $458M | +61.9% | $0.10 | $0.09–$0.11 | 12.8× | 1 |
| 2027 | $449M | -1.9% | $0.10 | $0.09–$0.12 | 12.4× | 1 |
| 2028 | $459M | +2.2% | $0.11 | $0.10–$0.12 | 12.1× | 1 |
| 2029 | $427M | -7.0% | $0.11 | $0.10–$0.12 | 11.7× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 2 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-30 | $0.05 | $0.05 | +0.0% |
| 2023-07-26 | $0.04 | $0.04 | +0.0% |
| $1.8B |
| — |
| INGEFIngenia Communities Group | $3.11 | +0.00% | $1.3B | — |
| JRHIFDaiwa Securities Living Investment Corporation | $642.54 | +0.00% | $1.5B | — |
Source: Financial Modeling Prep · peers by sector/industry