Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.63 – $0.72
51% from low
Exchange
OTC Link
OS
ASSURA PLC
No one on the platform currently holds ARSSF.
No tracked institution reports a position in ARSSF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-08-12 | $0.0084 | 2025-08-26 |
| 2025-06-06 | $0.0084 | 2025-07-09 |
| 2025-03-07 | $0.0084 | 2025-04-09 |
| 2024-12-13 | $0.0084 | 2025-01-15 |
| 2024-09-06 | $0.0084 | 2024-10-09 |
| 2024-06-07 | $0.0084 | 2024-07-10 |
| 2024-03-07 | $0.0082 | 2024-04-10 |
| 2023-12-07 | $0.0082 | 2024-01-10 |
| 2023-09-07 | $0.0082 | 2023-10-11 |
No one on the platform has traded ARSSF yet.
| Execution date |
|---|
| Ratio |
|---|
| 2024-09-06 | 49.54762-for-48.54762 |
| 2024-06-07 | 48.642857-for-47.642857 |
| 2024-03-07 | 51.71951-for-50.71951 |
| 2023-12-07 | 54.58536-for-53.58536 |
| 2023-09-07 | 55.54878-for-54.54878 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.