Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$17.54 – $18.20
100% from low
Exchange
OTC Link
PFD
PEMBINA PIPE PFD 5YR A 1
No one on the platform currently holds PBNAF.
No tracked institution reports a position in PBNAF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-04 | $0.4078 | 2026-09-01 |
| 2026-05-01 | $0.4078 | 2026-06-01 |
| 2026-02-02 | $0.4078 | 2026-03-02 |
| 2025-11-03 | $0.4078 | 2025-12-01 |
| 2025-08-01 | $0.4078 | 2025-09-02 |
| 2025-05-01 | $0.4078 | 2025-06-02 |
| 2025-02-03 | $0.4078 | 2025-03-03 |
| 2024-11-01 | $0.4078 | 2024-12-02 |
| 2024-08-01 | $0.4078 | 2024-09-03 |
| 2024-04-30 | $0.4078 | 2024-06-03 |
No one on the platform has traded PBNAF yet.
| 2024-01-31 | $0.4078 | 2024-03-01 |
| 2023-10-31 | $0.3066 | 2023-12-01 |
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $8.7B | +10.9% | $3.14 | $2.77–$4.04 | 5.8× | 1 |
| 2027 | $9.1B | +4.2% | $3.21 | $2.83–$4.13 | 5.7× | 1 |
| 2028 | $9.5B | +4.6% | $3.38 | $2.98–$4.34 | 5.4× | 1 |
| 2029 | $8.5B | -10.3% | $3.31 | $2.92–$4.25 | 5.5× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 5 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-30 | $0.51 | $0.46 | -8.5% |
| 2026-05-07 | $0.53 | $0.58 | +10.4% |
| 2026-02-26 | $0.52 | $0.57 | +8.4% |
| 2025-11-03 | $0.46 | $0.35 | -23.7% |
| 2025-08-06 | $0.47 | $0.53 | +13.3% |
| 2025-05-07 | $0.56 | $0.61 | +10.4% |
| 2025-02-27 | $0.59 | $0.69 | +17.9% |
| 2024-09-30 | $0.54 |
| $0.49 |
| -9.5% |
| +0.00% |
| $8.5B |
| — |
| IDKOFIdemitsu Kosan Co.,Ltd. | $7.65 | +0.00% | $9.2B | — |
| IDKOYIdemitsu Kosan Co.,Ltd. | $17.39 | -2.25% | $10.4B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.