Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$15.50 – $23.93
100% from low
Exchange
OTC Link
OS
ARC RESOURCES LTD ORD
No one on the platform currently holds AETUF.
No tracked institution reports a position in AETUF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-30 | $0.2100 | 2026-07-15 |
| 2026-03-31 | $0.2100 | 2026-04-15 |
| 2025-12-31 | $0.2100 | 2026-01-15 |
| 2025-09-29 | $0.1900 | 2025-10-15 |
| 2025-06-30 | $0.1900 | 2025-07-15 |
| 2025-03-31 | $0.1900 | 2025-04-15 |
| 2024-12-31 | $0.1900 | 2025-01-15 |
| 2024-09-27 | $0.1700 | 2024-10-15 |
| 2024-06-28 | $0.1700 | 2024-07-15 |
| 2024-03-27 | $0.1700 | 2024-04-15 |
No one on the platform has traded AETUF yet.
| 2023-12-28 | $0.1700 | 2024-01-15 |
| 2023-09-28 | $0.1700 | 2023-10-16 |
| Execution date | Ratio |
|---|---|
| 2017-02-24 | 1.00261198902-for-1 |
| 2017-01-27 | 1.00246336969-for-1 |
| 2016-12-28 | 1.00231272693-for-1 |
| 2016-11-28 | 1.00217143949-for-1 |
| 2016-10-27 | 1.02513757107-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$AETUF ARC Resources features in today's Canadian natural gas and energy recap. Track market movements and E&P stats on Commodity Ape:https://www.commodityape.ca/p/novagold-goes-all-in-on-america-s-biggest-gold-mine-and-saudi-arabia-s-taps-run-dry $UNG$XLE
View on StockTwits ↗$AETUF So are you holding for Shell or selling and running
View on StockTwits ↗Market Minute ⏱️: Fed to Stand Pat; Shell Inks $16.4 BLN Deal Tickers Covered: $AETUF $SHEL $ULCC $META https://top-pros-top-picks.beehiiv.com/p/top-pros-top-picks-4-27-26
View on StockTwits ↗4 Canadian E&P Stocks That Stand Out In A Weak Oil Market $AETUF $OVV $IPOOF $OBE https://talkmarkets.com/content/global-markets/4-canadian-ep-stocks-that-stand-out-in-a-weak-oil-market?post=511743&userid=123969
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $7.3B | +23.6% | $3.00 | $2.53–$3.36 | 8.0× | 1 |
| 2027 | $6.7B | -8.2% | $2.85 | $2.81–$2.89 | 8.4× | 3 |
| 2028 | $6.7B | -0.0% | $3.13 | $2.64–$3.51 | 7.6× | 1 |
| 2029 | $7.8B | +15.9% | $4.07 | $3.43–$4.56 | 5.9× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 5 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-30 | $0.48 | $0.45 | -6.2% |
| 2026-04-28 | $0.50 | $0.75 | +50.0% |
| 2026-02-05 | $0.39 | $0.32 | -18.1% |
| 2025-11-06 | $0.41 | $0.27 | -34.1% |
| 2025-07-31 | $0.36 | $0.49 | +36.1% |
| 2025-05-01 | $0.45 | $0.48 | +6.7% |
| 2025-02-06 | $0.42 | $0.45 | +7.1% |
| 2024-11-06 | $0.27 |
| $0.40 |
| +48.1% |
| -2.25% |
| $10.4B |
| — |
| KUNUFKunlun Energy Company Limited | $0.87 | -4.40% | $7.5B | — |
| OGFGYOrigin Energy Limited | $8.40 | +2.29% | $14.5B | — |
Source: Financial Modeling Prep · peers by sector/industry