Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds ORSUF.
No tracked institution reports a position in ORSUF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2017-09-15 | 1-for-10reverse |
No one on the platform has traded ORSUF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ORSUFOrsu Metals Corporation | $0.01 | +0.00% | $661347 | — |
| ARDDFLac Gold Limited | $0.01 | +0.00% | $342995 | — |
| FBCPFFabled Copper Corp. | $0.03 | +7.14% | $678542 | — |
| GBARFMonarch Mining Corporation | $0.00 | — | $755901 | — |
| JUBAFMajuba Hill Copper Corp. | $0.01 | -13.79% | $681016 | — |
| KRLCFKainantu Resources Ltd. | $0.02 | -90.00% | $708739 | — |
| LRTNFPure Gold Mining Inc. | $0.00 | -100.00% | $681822 | — |
Source: Financial Modeling Prep · peers by sector/industry