Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $915 | $960 | $2.0K |
| Gross profit | $0 | $0 | −$915 | −$960 | −$2.0K |
| Gross margin | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$55.2K | −$65.0K | −$1.6M | −$1.3M | −$1.2M |
| EBITDA | −$55.2K | −$65.0K | −$1.6M | −$1.3M | −$1.5M |
| Net income | −$55.3K | −$65.5K | −$1.6M | −$1.4M | −$1.6M |
| Net margin | — | — | — | — | — |
| EPS (diluted) | -0.16 | -0.16 | -0.36 | -0.23 | -0.17 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds KRLCF.
No tracked institution reports a position in KRLCF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-02-09 | 1-for-10reverse |
No one on the platform has traded KRLCF yet.
| $870957 |
| — |
| LRTNFPure Gold Mining Inc. | $0.00 | -100.00% | $681822 | — |
| MDSMFTen Sixty Four Limited | $0.00 | -96.00% | $455596 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.