Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Market cap
$74.0M
6M shares
52-week range
$11.19 – $12.50
22% from low
Exchange
NYSE
FUND
Nuveen Minnesota Quality Municipal Income Fund is a diversified closed-end management investment company. The company has Single operating segment.
www.nuveen.comNo one on the platform currently holds NMS.
No tracked institution reports a position in NMS as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-14 | $0.0630 | 2026-09-01 |
| 2026-07-15 | $0.0630 | 2026-08-03 |
| 2026-06-15 | $0.0630 | 2026-07-01 |
| 2026-05-15 | $0.0665 | 2026-06-01 |
| 2026-04-15 | $0.0665 | 2026-05-01 |
| 2026-03-13 | $0.0665 | 2026-04-01 |
| 2026-02-13 | $0.0665 | 2026-03-02 |
| 2026-01-15 | $0.0665 | 2026-02-02 |
| 2025-12-15 | $0.0665 | 2025-12-31 |
| 2025-11-14 | $0.0665 | 2025-12-01 |
No one on the platform has traded NMS yet.
| 2025-10-15 | $0.0665 | 2025-11-03 |
| 2025-09-15 | $0.0665 | 2025-10-01 |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| NMSNuveen Minnesota Quality Municipal Income Fund | $11.52 | -0.69% | $74M | — |
| BFINXBaron FinTech Fund | $17.51 | -0.34% | $72M | — |
| DMADestra Multi-Alternative Fund | $7.64 | -1.29% | $68M | — |
| EEAThe European Equity Fund, Inc. | $11.25 | -0.09% | $75M | — |
| GLVClough Global Dividend and Income Fund | $6.32 | +0.08% | $78M | — |
| HSUTXRational Dynamic Brands Fund Institutional Class | $63.83 | -0.36% | $51M | — |
| JMMNuveen Multi-Market Income Fund | $5.78 | -0.86% | $55M | — |
Source: Financial Modeling Prep · peers by sector/industry
🔵 Blue Ocean Technologies bolsters leadership with two new hires ahead of tokenisation and Asia-Pacific push. Chinmay Patel joins as CTO, leading tech strategy, infrastructure and blockchain roadmap from Toronto. Marcus Chan takes on a newly created Sales Rep role covering Hong Kong and China, bringing 20+ years in fintech including stints at Bloomberg and Refinitiv (LSEG). CEO Brian Hyndman: "Marcus's deep Asia-Pacific expertise will unlock significant growth opportunities in these new vital markets." Blue Ocean ATS trades US NMS stocks 8pm to 4am ET, Sun-Thu 🌙📈 Full article: https://liquidityfinder.com/news/blue-ocean-technologies-appoints-new-cto-and-sales-representative-for-asia-pacific-b6448 $SPY $QQQ $NMS
View on StockTwits ↗$NMS Nuveen Minnesota Municipal Income Fund offers state tax-advantaged yield. Rate sensitivity applies. Credit quality is stable.
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.