Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Market cap
$65.9M
9M shares
52-week range
$6.94 – $9.15
23% from low
Exchange
NYSE
FUND
Borrow rate
4.58%
Moderate
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | $2.4M | −$7.0M | $7.5M | −$2.9M | $7.8M |
| Cost of revenue | $0 | $0 | $0 | $2.0M | $1.5M |
| Gross profit | $2.4M | −$7.0M | $7.5M | −$5.0M | $6.4M |
| Gross margin | 100.0% | 100.0% | 100.0% | 169.9% | 81.4% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | $1.6M | −$7.8M | $7.0M | −$5.5M | −$365.2K |
| EBITDA | $1.6M | −$13.9M | $16.5M | −$5.5M | −$365.2K |
| Net income | $1.6M | −$7.8M | $6.9M | −$5.5M | −$1.5M |
| Net margin | 68.0% | 111.2% | 91.7% | 188.9% | -19.1% |
| EPS (diluted) | 0.23 | -1.11 | 0.98 | -0.61 | -0.17 |
Annual figures · source: Financial Modeling Prep
Destra Multi-Alternative Fund is a non-diversified, closed-end management investment company that operates as an interval fund with a continuous offering of fund shares. The investment objective of the fund is to seek returns from capital appreciation and income, with an emphasis on income generation. The Fund pursues its investment objective by investing mainly in the income-producing securities of real estate investment trusts (REITs) and alternative investment funds, as well as common stocks and structured notes, bonds, and asset-backed securities.
www.destracapital.comNo one on the platform currently holds DMA.
No tracked institution reports a position in DMA as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-09-18 | $0.1125 | 2026-09-30 |
| 2026-08-21 | $0.1125 | 2026-08-31 |
| 2026-07-21 | $0.1125 | 2026-07-31 |
| 2026-06-18 | $0.1125 | 2026-06-30 |
| 2026-05-19 | $0.1125 | 2026-05-29 |
| 2026-04-20 | $0.1125 | 2026-04-30 |
| 2026-03-20 | $0.1125 | 2026-03-31 |
| 2026-02-17 | $0.1125 | 2026-02-27 |
| 2026-01-16 | $0.1125 | 2026-01-30 |
| 2025-12-19 | $0.1125 | 2025-12-30 |
No one on the platform has traded DMA yet.
| +0.18% |
| $73M |
| — |
| HLFNXHennessy Large Cap Financial Fund | $33.39 | +0.12% | $79M | — |
| IAEVoya Asia Pacific High Dividend Equity Income Fund | $9.10 | +2.71% | $98M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-11-17 |
| $0.0925 |
| 2025-11-28 |
| 2025-10-20 | $0.0925 | 2025-10-31 |
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.