Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds NGEX.TO.
No tracked institution reports a position in NGEX.TO as of their last filing.
No one on the platform has traded NGEX.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $0 | — | $-0.57 | $-0.63–$-0.52 | — | 3 |
| 2027 | $0 | — | $-0.53 | $-0.64–$-0.41 | — | 4 |
| 2028 | $0 | — | $-0.42 | $-0.47–$-0.37 | — | 2 |
| 2029 | $1.0B | — | $-0.20 | $-0.20–$-0.20 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-06 | $-0.12 | $-0.09 | +27.1% |
| 2026-05-08 | $-0.20 | $-0.20 | +0.0% |
| 2026-03-19 | $-0.15 | $-0.18 | -23.6% |
| 2025-11-15 | $-0.07 | $-0.14 | -109.1% |
| 2025-08-11 | $-0.04 | $-0.10 | -158.2% |
| 2025-05-12 | $-0.12 | $-0.17 | -41.7% |
| 2025-03-25 | $-0.07 | $-0.13 | -85.7% |
| 2024-11-12 | $-0.04 |
| $-0.05 |
| -25.0% |
| +1.85% |
| $4.8B |
| — |
| OLA.TOOrla Mining Ltd. | $13.46 | +7.34% | $5.1B | — |
| SJ.TOStella-Jones Inc. | $74.08 | -2.65% | $4.0B | — |
Source: Financial Modeling Prep · peers by sector/industry