Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds KNT.TO.
No tracked institution reports a position in KNT.TO as of their last filing.
No one on the platform has traded KNT.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $934M | +56.8% | $1.66 | $1.52–$1.81 | — | 5 |
| 2027 | $1.3B | +40.6% | $2.41 | $1.79–$3.47 | — | 6 |
| 2028 | $1.6B | +24.8% | $3.15 | $2.73–$3.52 | — | 1 |
| 2029 | $1.3B | -19.2% | $2.91 | $2.52–$3.25 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 6 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-10 | $0.52 | $0.47 | -9.2% |
| 2026-05-11 | $0.57 | $0.67 | +17.2% |
| 2026-03-02 | $0.45 | $0.49 | +9.3% |
| 2025-11-10 | $0.46 | $0.67 | +44.5% |
| 2025-08-11 | $0.29 | $0.22 | -25.0% |
| 2025-05-12 | $0.25 | $0.29 | +16.0% |
| 2025-03-17 | $0.20 | $0.23 | +15.0% |
| 2024-11-14 | $0.17 |
| $0.19 |
| +11.8% |
| $5.1B |
| — |
| PRU.TOPerseus Mining Limited | $5.41 | -0.37% | $7.2B | — |
| SJ.TOStella-Jones Inc. | $74.08 | -2.65% | $4.0B | — |
Source: Financial Modeling Prep · peers by sector/industry