Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds MGLQF.
No tracked institution reports a position in MGLQF as of their last filing.
No one on the platform has traded MGLQF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 0 of the last 2 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2022-08-30 | $0.02 | $-0.10 | -600.0% |
| 2022-05-27 | $0.02 | $-0.04 | -266.6% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| MGLQFMagna Gold Corp. | $0.01 | +0.00% | $734085 | — |
| AMIQFAshanti Sankofa Inc. | $0.00 | +0.00% | $831896 | — |
| FRSAFFirst Au Limited | $0.01 | +0.00% | $25M | — |
| GBARFMonarch Mining Corporation | $0.00 | — | $755901 | — |
| KRLCFKainantu Resources Ltd. | $0.02 | -90.00% | $708739 | — |
| LRCFFLovitt Resources Inc. | $0.01 | +0.00% | $870957 | — |
| LRTNFPure Gold Mining Inc. | $0.00 | -100.00% | $681822 | — |
Source: Financial Modeling Prep · peers by sector/industry