Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$23.14 – $26.03
84% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds KMID.
No tracked institution reports a position in KMID as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-11 | $0.0142 | 2026-05-13 |
| 2025-12-22 | $0.0143 | 2025-12-29 |
| 2024-12-20 | $0.0114 | 2024-12-27 |
No one on the platform has traded KMID yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| KMIDVirtus KAR Mid-Cap ETF | $25.57 | -0.21% | $48M | — |
| CBSEClough Select Equity ETF | $48.89 | +0.62% | $58M | — |
| FDRVFidelity Electric Vehicles and Future Transportation ETF | $18.14 | +0.44% | $29M | — |
| HEQQJPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | $62.01 | +1.14% | $32M | — |
| MCSEFranklin Sustainable International Equity ETF | $13.82 | -0.43% | $29M | — |
| MSTQLHA Market State Tactical Q ETF | $39.47 | -0.58% | $41M | — |
| NITEThe Nightview Fund | $39.91 | -0.40% | $35M | — |
Source: Financial Modeling Prep · peers by sector/industry