Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$53.27 – $61.40
95% from low
Exchange
NASDAQ
ETF
Borrow rate
15.16%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HEQQJPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | $61.06 | +0.15% | $34M | — |
| ACKYVistaShares Target 15 ACKtivist Distribution ETF | $17.30 | -0.40% | $27M | — |
| AMOMQRAFT AI-Enhanced U.S. Large Cap Momentum ETF | $63.91 | +1.48% | $35M | — |
| EGGSNestYield Total Return Guard ETF | $42.91 | +1.90% | $29M | — |
| JFLIJPMorgan Flexible Income ETF |
No company description on file.
No one on the platform currently holds HEQQ.
No tracked institution reports a position in HEQQ as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-23 | $0.0314 | 2026-06-25 |
| 2026-03-24 | $0.0032 | 2026-03-26 |
| 2025-12-16 | $0.0514 | 2025-12-18 |
| 2025-09-23 | $0.0449 | 2025-09-25 |
| 2025-06-24 | $0.0158 | 2025-06-26 |
No one on the platform has traded HEQQ yet.
| $54.37 |
| +0.60% |
| $34M |
| — |
| KMIDVirtus KAR Mid-Cap ETF | $24.98 | +0.73% | $47M | — |
| MCSEFranklin Sustainable International Equity ETF | $13.82 | -0.43% | $29M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.