Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Asset Management - Income
This Exchange Traded Fund (ETF) operates under active management, primarily investing in U.S. Treasury bills and Flexible EXchange® Options (FLEX Options). These FLEX Options derive their value from a broad-based U.S. equity benchmark, specifically the S&P 500® Price Return Index. It is important to note that the fund maintains a non-diversified investment strategy.
No one on the platform currently holds JULQ.
No tracked institution reports a position in JULQ as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-06-30 | $0.3081 | 2025-07-01 |
| 2025-03-31 | $0.3081 | 2025-04-01 |
| 2024-12-31 | $0.3081 | 2025-01-02 |
| 2024-09-30 | $0.3081 | 2024-10-04 |
| 2024-06-28 | $0.3536 | 2024-07-01 |
| 2024-03-27 | $0.3536 | 2024-04-01 |
| 2023-12-28 | $0.3536 | 2024-01-02 |
| 2023-09-28 | $0.3536 | 2023-10-02 |
No one on the platform has traded JULQ yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JULQInnovator ETFs Trust - Innovator Premium Income 40 Barrier ETF - July | $24.82 | +0.06% | $7M | — |
| APRDInnovator Etfs Trust - Premium Income 10 Barrier Etf - April | $24.55 | +0.08% | $9M | — |
| DBJAInnovator Double Stacker 9 Buffer ETF - January | $29.46 | -0.00% | $6M | — |
| HOCTInnovator Premium Income 9 Buffer ETF - October | $23.79 | -0.17% | $7M | — |
| IWTRiShares MSCI Water Management Multisector ETF | $34.11 | +0.05% | $7M | — |
| JULDInnovator ETFs Trust - Innovator Premium Income 10 Barrier ETF - July | $24.84 | +0.02% | $6M | — |
| OCTDInnovator Premium Income 10 Barrier ETF - October | $23.89 | +0.00% | $5M | — |
Source: Financial Modeling Prep · peers by sector/industry
The fund is an actively managed exchange-traded fund (“ETF”) that invests in U.S. Treasury bills (the “U.S. Treasuries”) and FLexible EXchange® Options (“FLEX Options”) that use as a reference asset a broad-based U.S. equity index, specifically the S&P 500® Price Return Index (the “U.S. Equity index”). The fund is non-diversified.
Top constituents
top 3 · 100% of the fund
| Name | Weight | |
|---|---|---|
| 8AMMF0JA0 | 64.51% | |
| CASH&OTHER | 35.49% | |
| 4SPX 250630P03221820 | 0.01% |