Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Asset Management
This actively managed exchange-traded fund (ETF) strategically allocates its investments to U.S. Treasury bills and FLexible EXchange® Options (FLEX Options). These options are linked to the performance of a major benchmark for U.S. stocks, specifically the S&P 500® Price Return Index. It operates as a non-diversified investment vehicle.
No one on the platform currently holds JULD.
No tracked institution reports a position in JULD as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-06-30 | $0.4722 | 2025-07-01 |
| 2025-03-31 | $0.4722 | 2025-04-01 |
| 2024-12-31 | $0.4722 | 2025-01-02 |
| 2024-09-30 | $0.4722 | 2024-10-04 |
| 2024-06-28 | $0.5199 | 2024-07-01 |
| 2024-03-27 | $0.5199 | 2024-04-01 |
| 2023-12-28 | $0.5199 | 2024-01-02 |
| 2023-09-28 | $0.5199 | 2023-10-02 |
No one on the platform has traded JULD yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JULDInnovator ETFs Trust - Innovator Premium Income 10 Barrier ETF - July | $24.84 | +0.02% | $6M | — |
| DBJAInnovator Double Stacker 9 Buffer ETF - January | $29.46 | -0.00% | $6M | — |
| EATVVegTech Plant-based Innovation & Climate ETF | $15.46 | +0.00% | $6M | — |
| IVLCInvesco US Large Cap Core ESG ETF | $12.48 | +0.00% | $6M | — |
| JULQInnovator ETFs Trust - Innovator Premium Income 40 Barrier ETF - July | $24.82 | +0.06% | $7M | — |
| NSPLNightShares 500 1x/1.5x ETF | $35.57 | -0.21% | $5M | — |
| OCTDInnovator Premium Income 10 Barrier ETF - October | $23.89 | +0.00% | $5M | — |
Source: Financial Modeling Prep · peers by sector/industry
The fund is an actively managed exchange-traded fund (“ETF”) that invests in U.S. Treasury bills (the “U.S. Treasuries”) and FLexible EXchange® Options (“FLEX Options”) that use as a reference asset a broad-based U.S. equity index, specifically the S&P 500® Price Return Index (the “U.S. Equity index”). -null-. The fund is non-diversified.
Top constituents
top 3 · 100% of the fund
| Name | Weight | |
|---|---|---|
| 8AMMF0JA0 | 67.67% | |
| CASH&OTHER | 32.33% | |
| 4SPX 250630P04860030 | 0.01% |
Lowest Volume Rated ETFs Per 9/17/2024’s Close: 1 – $XHYF 2 – $IQHI 3 – $EHLS 4 – $SIO 5 – $JULD 6 – $MAYT 7 – $SHUS 8 – $SMRI 9 – $IBIJ 10 – $XHYI https://optimizedvalue.xyz/daily-voltech-stock-etf-volume-technical-ratings-9-17-2024/
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.