Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$35.12 – $44.23
99% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds JPAN.
No tracked institution reports a position in JPAN as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-17 | $1.8272 | 2025-12-22 |
| 2024-12-18 | $0.4677 | 2024-12-23 |
| 2023-12-14 | $0.1344 | 2023-12-21 |
No one on the platform has traded JPAN yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JPANMatthews Japan Active ETF JPAN | $44.09 | -0.08% | $7M | — |
| AVIEAvantis Inflation Focused Equity ETF | $79.11 | +0.00% | $7M | — |
| EMOPAlliance Bernstein - AB Emerging Markets Opportunities ETF | $50.91 | -0.22% | $2.1B | — |
| GMMAGammaRoad Market Navigation ETF | $22.15 | +0.00% | $7M | — |
| IQRANYLI CBRE Real Assets ETF | $30.60 | +0.00% | $7M | — |
| ISHPFirst Trust S-Network E-Commerce ETF | $37.09 | +1.22% | $5M | — |
| JOJOATAC Credit Rotation ETF | $15.05 | -0.10% | $6M | — |
Source: Financial Modeling Prep · peers by sector/industry