Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$27.14 – $31.78
68% from low
Exchange
ARCX
ETF
Borrow rate
10.55%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| IQRANYLI CBRE Real Assets ETF | $30.65 | +0.00% | $7M | — |
| AVIEAvantis Inflation Focused Equity ETF | $74.56 | -0.28% | $7M | — |
| BBBCYBER HORNET S&P 500 and Bitcoin 75/25 Strategy ETF | $28.89 | +1.34% | $8M | — |
| FTAGFirst Trust Indxx Global Agriculture ETF | $28.90 | +0.90% | $6M | — |
| ISHPFirst Trust S-Network E-Commerce ETF | $33.04 |
No company description on file.
No one on the platform currently holds IQRA.
No tracked institution reports a position in IQRA as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-18 | $0.1871 | 2026-06-22 |
| 2026-03-20 | $0.1123 | 2026-03-24 |
| 2025-12-19 | $0.3288 | 2025-12-26 |
| 2025-09-19 | $0.1837 | 2025-09-25 |
| 2025-06-20 | $0.2082 | 2025-06-26 |
| 2025-03-21 | $0.0728 | 2025-03-27 |
| 2024-12-20 | $0.3141 | 2024-12-26 |
| 2024-09-20 | $0.2182 | 2024-09-25 |
| 2024-06-21 | $0.2378 | 2024-06-26 |
| 2023-12-15 | $0.2346 | 2023-12-21 |
No one on the platform has traded IQRA yet.
| -0.93% |
| $5M |
| — |
| JOJOATAC Credit Rotation ETF | $15.57 | -1.04% | $6M | — |
| JPANMatthews Japan Active ETF JPAN | $42.02 | -0.39% | $6M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-09-15 | $0.1469 | 2023-09-21 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.