Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$34.94 – $44.61
98% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds JHID.
No tracked institution reports a position in JHID as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-26 | $0.8202 | 2026-06-30 |
| 2026-03-27 | $0.1372 | 2026-03-31 |
| 2025-12-29 | $0.2750 | 2025-12-31 |
| 2025-09-26 | $0.2278 | 2025-09-30 |
| 2025-06-26 | $0.5962 | 2025-06-30 |
| 2025-03-27 | $0.0937 | 2025-03-31 |
| 2024-12-27 | $0.3584 | 2024-12-31 |
| 2024-09-26 | $0.1605 | 2024-09-30 |
| 2024-06-26 | $0.9152 | 2024-06-28 |
| 2023-12-26 | $0.2887 | 2023-12-29 |
No one on the platform has traded JHID yet.
| 2023-09-26 | $0.2931 | 2023-09-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JHIDJohn Hancock International High Dividend ETF | $44.45 | -0.10% | $11M | — |
| ASCEAllspring SMID Core ETF | $35.38 | +0.84% | $13M | — |
| EBITHarbor AlphaEdge Small Cap Earners ETF (EBIT) | $40.68 | +0.00% | $12M | — |
| EMDMFirst Trust Bloomberg Emerging Market Democracies ETF | $41.25 | -0.00% | $14M | — |
| EQLTiShares MSCI Emerging Markets Quality Factor ETF | $39.48 | +0.06% | $13M | — |
| EQRRProShares - Equities for Rising Rates ETF | $87.44 | +0.52% | $14M | — |
| ERETiShares Environmentally Aware Real Estate ETF | $29.34 | +0.00% | $10M | — |
Source: Financial Modeling Prep · peers by sector/industry