Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$26.48 – $30.92
64% from low
Exchange
NASDAQ
ETF
No company description on file.
No one on the platform currently holds ERET.
No tracked institution reports a position in ERET as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-15 | $0.2806 | 2026-06-18 |
| 2025-12-16 | $0.6820 | 2025-12-19 |
| 2025-06-16 | $0.3313 | 2025-06-20 |
| 2024-12-17 | $0.8622 | 2024-12-20 |
| 2024-06-11 | $0.2103 | 2024-06-17 |
| 2023-12-20 | $0.5384 | 2023-12-27 |
No one on the platform has traded ERET yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ERETiShares Environmentally Aware Real Estate ETF | $29.34 | +0.00% | $10M | — |
| ASCEAllspring SMID Core ETF | $35.38 | +0.84% | $13M | — |
| EMESHarbor Emerging Markets Select ETF (EMES) | $28.17 | +0.00% | $12M | — |
| EMIFiShares Emerging Markets Infrastructure ETF | $25.21 | -0.46% | $7M | — |
| EQLTiShares MSCI Emerging Markets Quality Factor ETF | $39.48 | +0.06% | $13M | — |
| EQRRProShares - Equities for Rising Rates ETF | $87.44 | +0.52% | $14M | — |
| ESMViShares ESG Optimized MSCI USA Min Vol Factor ETF | $31.84 | -0.13% | $8M | — |
Source: Financial Modeling Prep · peers by sector/industry