Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $1.0K | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $1.0K | $0 | $0 |
| Gross margin | — | — | — | 100.0% | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$15.4K | −$19.2K | −$17.8K | −$66.4K | −$3.80T | −$5.97T |
| EBITDA | −$15.4K | −$19.2K | −$17.8K | −$66.4K | $20.00B | −$6.36T |
| Net income | −$15.4K | −$19.2K | −$17.8K | −$66.4K | −$3.89T | −$6.49T |
| Net margin | — | — | — | -6644.2% | — | — |
| EPS (diluted) | -0.00 | -0.00 | -0.00 | -0.01 | -763402.09 | -10022.44 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds INKI.
No tracked institution reports a position in INKI as of their last filing.
No one on the platform has traded INKI yet.
| $7M |
| — |
| FBSEFastbase, Inc. | $1.40 | — | $10M | — |
| MOYFFMynaric AG | $1.28 | +0.00% | $8M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.