Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $177.4K | $850.3K |
| Gross profit | $0 | $0 | $0 | −$177.4K | −$850.3K |
| Gross margin | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$51.0K | −$36.7K | −$19.7K | −$1.4M | −$1.2M |
| EBITDA | −$4.8K | −$4.8K | −$19.7K | $618.0K | −$1.2M |
| Net income | −$51.1K | −$37.9K | −$23.1K | −$1.4M | −$774.7K |
| Net margin | — | — | — | — | — |
| EPS (diluted) | -2.77 | -0.16 | -0.10 | -3.13 | -1.76 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds FBSE.
No tracked institution reports a position in FBSE as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-10-30 | 1-for-15reverse |
| 2008-06-09 | 13-for-1 |
No one on the platform has traded FBSE yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.