Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$24.98 – $31.44
75% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds INDE.
No tracked institution reports a position in INDE as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-17 | $0.5265 | 2025-12-22 |
| 2024-12-18 | $0.1678 | 2024-12-23 |
No one on the platform has traded INDE yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| INDEMatthews India Active ETF INDE | $29.83 | -0.50% | $10M | — |
| DFNDSiren DIVCON Dividend Defender ETF | $43.85 | +0.14% | $9M | — |
| EMDMFirst Trust Bloomberg Emerging Market Democracies ETF | $41.25 | -0.00% | $14M | — |
| ERETiShares Environmentally Aware Real Estate ETF | $29.34 | +0.00% | $10M | — |
| GINDGoldman Sachs India Equity ETF | $24.86 | -0.46% | $8M | — |
| LBOWHITEWOLF Publicly Listed Private Equity ETF | $27.77 | -1.97% | $7M | — |
| LRNDNYLI U.S. Large Cap R&D Leaders ETF | $47.05 | -0.79% | $12M | — |
Source: Financial Modeling Prep · peers by sector/industry