Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.07
17% from low
Exchange
OTC Link
OS
LION ROCK MINERALS LTD
No one on the platform currently holds HEGLF.
No tracked institution reports a position in HEGLF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2017-04-12 | 1-for-25reverse |
| 2007-06-07 | 3-for-2 |
| 2005-12-16 | 10-for-7 |
No one on the platform has traded HEGLF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HEGLFLion Rock Minerals Ltd. | $0.01 | +0.00% | $53M | — |
| ACSYFAccsys Technologies PLC | $0.98 | +0.00% | $242M | — |
| BKRRFBlackrock Silver Corp. | $0.84 | +4.66% | $314M | — |
| FCSUFFocus Minerals Limited | $1.47 | +0.00% | $421M | — |
| GDRZFGold Reserve Inc. | $4.59 | +0.66% | $554M | — |
| IAUFFAIC Mines Limited | $0.53 | -6.75% | $424M | — |
| PDIVPremier Development & Investment, Inc. | $0.01 | +0.72% | $1M | — |
Source: Financial Modeling Prep · peers by sector/industry