Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.31 – $0.40
19% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.16B | $1.35B | $1.36B | $1.56B | $1.10B | $838.0M | $743.5M | $679.8M |
| Cost of revenue | $706.2M | $806.2M | $773.5M | $848.0M | $633.2M | $485.1M | $409.7M | $364.3M |
| Gross profit | $449.7M | $539.8M | $586.2M | $711.5M | $468.9M | $352.9M | $333.8M | $315.5M |
| Gross margin | 38.9% | 40.1% | 43.1% | 45.6% | 42.5% | 42.1% | 44.9% | 46.4% |
| R&D | $0 | $0 | $9.5M | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$155.9M | −$108.8M | −$91.0M | −$102.7M | −$137.4M | −$120.0M | −$74.5M | −$43.5M |
| EBITDA | −$148.5M | −$43.7M | −$27.5M | −$38.0M | −$62.7M | −$86.2M | −$6.3M | $1.5M |
| Net income | −$196.0M | −$144.6M | −$112.4M | −$124.8M | −$178.4M | −$178.4M | −$82.5M | −$60.3M |
| Net margin | -17.0% | -10.7% | -8.3% | -8.0% | -16.2% | -21.3% | -11.1% | -8.9% |
| EPS (diluted) | -2.89 | -1.10 | -0.57 | -0.58 | -0.81 | -0.80 | -0.37 | -0.27 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $692M | $-0.14 | $-0.14–$-0.13 | 1 |
| 2027 | $719M | $-0.07 | $-0.07–$-0.07 | 1 |
| 2028 | $755M | $-0.02 | $-0.02–$-0.02 | 1 |
Forward consensus · source: Financial Modeling Prep
GLOBAL FASHION GROUP
No one on the platform currently holds GLFGF.
No tracked institution reports a position in GLFGF as of their last filing.
No one on the platform has traded GLFGF yet.
| +0.00% |
| $96M |
| — |
| MUGHMu Global Holding Limited | $2.00 | +14.29% | $119M | — |
| PMKRFPlaymaker Capital Inc. | $0.54 | +4.17% | $124M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.