Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $7.60B | $6.81B | $7.00B | $3.32B | $3.36B | $4.95B | $7.31B | $8.38B |
| Cost of revenue | $5.36B | $4.77B | $4.94B | $3.03B | $3.10B | $4.52B | $5.32B | $5.60B |
| Gross profit | $2.24B | $2.03B | $2.06B | $288.3M | $254.8M | $427.0M | $1.99B | $2.78B |
| Gross margin | 29.5% | 29.9% | 29.5% | 8.7% | 7.6% | 8.6% | 27.2% | 33.2% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$31.7M | −$73.9M | −$53.4M | −$1.37B | −$1.37B | −$1.40B | −$93.4M | $501.9M |
| EBITDA | $560.5M | $165.7M | $488.8M | −$657.8M | −$1.17B | −$674.6M | $486.2M | $817.1M |
| Net income | $248.7M | −$446.9M | −$198.4M | −$1.19B | −$1.68B | −$1.30B | −$149.5M | $108.1M |
| Net margin | 3.3% | -6.6% | -2.8% | -36.0% | -50.1% | -26.2% | -2.0% | 1.3% |
| EPS (diluted) | 0.95 | -1.76 | -0.78 | -4.70 | -6.63 | -5.11 | -0.59 | 0.42 |
Annual figures · source: Financial Modeling Prep
AGORA HOSPITALITY GRP CO
No one on the platform currently holds AGORF.
No tracked institution reports a position in AGORF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2007-06-01 | 1-for-3reverse |
No one on the platform has traded AGORF yet.
| +0.00% |
| $96M |
| — |
| GLFGFGlobal Fashion Group S.A. | $0.33 | +0.00% | $75M | — |
| MUGHMu Global Holding Limited | $2.00 | +14.29% | $119M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.