Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$12.02 – $16.04
88% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds GENW.
No tracked institution reports a position in GENW as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.1250 | 2026-06-30 |
| 2026-03-30 | $0.0450 | 2026-03-31 |
| 2025-12-30 | $0.0439 | 2025-12-31 |
| 2025-09-29 | $0.1270 | 2025-09-30 |
| 2025-06-27 | $0.1715 | 2025-06-30 |
| 2025-03-28 | $0.0450 | 2025-03-31 |
No one on the platform has traded GENW yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GENWGenter Capital International Dividend ETF | $15.55 | +0.00% | $2M | — |
| BULDPacer BlueStar Engineering the Future ETF | $37.52 | -0.70% | $17M | — |
| CLODThemes Cloud Computing ETF | $34.69 | -0.90% | $2M | — |
| CTEXProShares - S&P Kensho Cleantech ETF | $35.50 | +0.76% | $5M | — |
| CZARThemes Natural Monopoly ETF | $31.70 | +0.00% | $1M | — |
| FCFYFirst Trust S&P 500 Diversified Free Cash Flow ETF | $30.43 | -0.22% | $1M | — |
| GENDGenter Capital Dividend Income ETF | $13.46 | +0.28% | $3M | — |
Source: Financial Modeling Prep · peers by sector/industry