Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$11.05 – $13.91
85% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds GEND.
No tracked institution reports a position in GEND as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.0850 | 2026-06-30 |
| 2026-03-30 | $0.1688 | 2026-03-31 |
| 2025-12-30 | $0.0286 | 2025-12-31 |
| 2025-09-29 | $0.0675 | 2025-09-30 |
| 2025-06-27 | $0.0835 | 2025-06-30 |
| 2025-03-28 | $0.0630 | 2025-03-31 |
No one on the platform has traded GEND yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GENDGenter Capital Dividend Income ETF | $13.46 | +0.28% | $3M | — |
| BEDZAdvisorShares Hotel ETF | $36.70 | -0.25% | $3M | — |
| BFREWestwood LBRTY Global Equity ETF | $30.61 | +0.67% | $3M | — |
| DUKXOcean Park International ETF | $28.94 | -0.27% | $3M | — |
| EAFGPacer Developed Markets Cash Cows Growth Leaders ETF | $26.21 | -0.46% | $3M | — |
| EATZAdvisorShares Restaurant ETF | $27.20 | +0.67% | $3M | — |
| GENWGenter Capital International Dividend ETF | $15.55 | +0.00% | $2M | — |
Source: Financial Modeling Prep · peers by sector/industry