Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
0% from low
Exchange
OTC Link
OS
GOLDEN BAND RESOURCES
No one on the platform currently holds GBRIF.
No tracked institution reports a position in GBRIF as of their last filing.
No one on the platform has traded GBRIF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GBRIFGolden Band Resources Inc. | $0.00 | +0.00% | $284740 | — |
| CGCOCommerce Group Corp. | $0.00 | +0.00% | $307508 | — |
| GBGDGlobal Gold Corporation | $0.00 | +0.00% | $164 | — |
| HWTHFWildsky Resources Inc. | $0.02 | +0.00% | $1M | — |
| KMDRFKermode Resources Ltd. | $0.00 | +0.00% | $20249 | — |
| NWGCNew World Gold Corp. | $0.00 | +0.00% | $23960 | — |
| QGRSFQ2 Gold Resources Inc. | $0.00 | +0.00% | $249 | — |
Source: Financial Modeling Prep · peers by sector/industry