Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$34.33 – $42.89
100% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds FMDE.
No tracked institution reports a position in FMDE as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-18 | $0.1040 | 2026-06-23 |
| 2026-03-20 | $0.1070 | 2026-03-24 |
| 2025-12-19 | $0.1060 | 2025-12-23 |
| 2025-09-19 | $0.1210 | 2025-09-23 |
| 2025-06-20 | $0.1080 | 2025-06-24 |
| 2025-03-21 | $0.1110 | 2025-03-25 |
| 2024-12-20 | $0.0980 | 2024-12-24 |
| 2024-09-20 | $0.0980 | 2024-09-24 |
| 2024-06-21 | $0.0770 | 2024-06-25 |
| 2024-03-15 | $0.0930 | 2024-03-20 |
No one on the platform has traded FMDE yet.
| 2023-12-28 | $0.0260 | 2024-01-03 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FMDEFidelity Enhanced Mid Cap ETF | $42.86 | +0.78% | $7.7B | — |
| DONWisdomTree U.S. MidCap Dividend Fund | $58.70 | +0.48% | $4.0B | — |
| FEZState Street SPDR EURO STOXX 50 ETF | $72.04 | +0.22% | $4.6B | — |
| FVFirst Trust Dorsey Wright Focus 5 ETF | $73.82 | +0.86% | $4.2B | — |
| IYRiShares U.S. Real Estate ETF | $104.89 | +1.33% | $4.7B | — |
| RECSColumbia Research Enhanced Core ETF | $45.62 | +0.73% | $6.1B | — |
| SUSAiShares ESG Optimized MSCI USA ETF | $160.21 | +0.78% | $4.2B | — |
Source: Financial Modeling Prep · peers by sector/industry