Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds FM.TO.
No tracked institution reports a position in FM.TO as of their last filing.
No one on the platform has traded FM.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $6.6B | +28.6% | $0.31 | $0.16–$0.56 | — | 8 |
| 2027 | $9.2B | +39.5% | $1.94 | $1.03–$3.28 | — | 14 |
| 2028 | $11.3B | +22.8% | $3.06 | $1.90–$3.78 | — | 8 |
| 2029 | $11.4B | +0.4% | $2.79 | $2.15–$3.35 | — | 5 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-28 | $-0.09 | $-0.18 | -113.3% |
| 2026-04-28 | $0.04 | $-0.24 | -771.6% |
| 2026-02-10 | $0.09 | $0.01 | -84.0% |
| 2025-10-28 | $0.10 | $-0.03 | -129.0% |
| 2025-07-21 | $-0.05 | $0.03 | +152.6% |
| 2025-04-23 | $-0.07 | $-0.04 | +46.2% |
| 2025-02-11 | $0.03 | $0.04 | +33.3% |
| 2024-10-22 | $0.01 |
| $0.14 |
| +1300.0% |
| $16.4B |
| — |
| IVN.TOIvanhoe Mines Ltd. | $11.41 | -1.38% | $16.3B | — |
| LUG.TOLundin Gold Inc. | $90.40 | +0.10% | $21.9B | — |
Source: Financial Modeling Prep · peers by sector/industry