Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds ERO.TO.
No tracked institution reports a position in ERO.TO as of their last filing.
No one on the platform has traded ERO.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $1.2B | +57.8% | $3.82 | $2.99–$4.67 | — | 8 |
| 2027 | $1.3B | +9.5% | $4.60 | $3.55–$5.48 | — | 8 |
| 2028 | $1.3B | -4.0% | $4.44 | $3.66–$5.09 | — | 4 |
| 2029 | $1.2B | -10.5% | $3.46 | $2.83–$4.16 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 5 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-05 | $1.03 | $1.16 | +12.6% |
| 2026-05-04 | $0.82 | $0.96 | +16.8% |
| 2026-03-05 | $1.41 | $1.43 | +1.4% |
| 2025-11-03 | $1.46 | $0.48 | -67.0% |
| 2025-07-30 | $0.78 | $0.93 | +18.7% |
| 2025-05-05 | $0.20 | $0.35 | +75.0% |
| 2025-03-05 | $0.82 | $0.17 | -79.3% |
| 2024-11-05 | $0.33 |
| $0.27 |
| -18.2% |
| -3.55% |
| $2.3B |
| — |
| FVI.TOFortuna Mining Corp. | $14.62 | -3.18% | $4.4B | — |
| IE.TOIvanhoe Electric Inc. | $14.53 | -2.71% | $2.3B | — |
Source: Financial Modeling Prep · peers by sector/industry