Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$20.49 – $22.00
0% from low
No one on the platform currently holds FIEB.
No tracked institution reports a position in FIEB as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-01-27 | $1.0000 | 2025-02-06 |
| 2024-01-17 | $1.0000 | 2024-01-25 |
| Execution date | Ratio |
|---|---|
| 2022-02-18 | 1.1-for-1 |
| 2021-03-29 | 1.1-for-1 |
| 2020-02-27 | 1.1-for-1 |
| 2019-03-08 | 110-for-100 |
| 2018-03-29 | 1.1-for-1 |
No one on the platform has traded FIEB yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| FIEBFirst IC Corporation | $20.49 | +0.00% | $186M | — |
| CBTNCitizens Bancorp Investment, Inc. | $35.50 | +0.00% | $210M | — |
| CCFNMuncy Columbia Financial Corporation | $28.65 | -0.52% | $304M | — |
| EXSRExchange Bank (Santa Rosa, CA) | $163.00 | +1.56% | $279M | — |
| FFMHFirst Farmers and Merchants Corporation | $61.73 | +0.00% | $244M | — |
| FXLGFS Bancorp | $53.40 | +0.00% | $221M | — |
| HONTHonat Bancorp, Inc. | $143.00 | +1.63% | $205M | — |
Source: Financial Modeling Prep · peers by sector/industry