Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$16.00 – $29.99
90% from low
Exchange
OTC Link
CS
MUNCY COLUMBIA FNCL
No one on the platform currently holds CCFN.
No tracked institution reports a position in CCFN as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-25 | $0.1550 | 2026-09-10 |
| 2026-05-26 | $0.1550 | 2026-06-11 |
| 2026-04-08 | $1.0000 | 2026-04-23 |
| 2026-03-04 | $0.4600 | 2026-03-19 |
| 2025-11-25 | $0.4500 | 2025-12-11 |
| 2025-08-26 | $0.4500 | 2025-09-11 |
| 2025-05-27 | $0.4500 | 2025-06-12 |
| 2025-05-06 | $0.5000 | 2025-05-22 |
| 2025-02-25 | $0.4500 | 2025-03-13 |
| 2024-11-26 | $0.4400 | 2024-12-12 |
No one on the platform has traded CCFN yet.
| 2024-08-27 | $0.4400 | 2024-09-12 |
| 2024-05-29 | $0.4400 | 2024-06-13 |
| Execution date | Ratio |
|---|---|
| 2026-05-15 | 3-for-1 |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CCFNMuncy Columbia Financial Corporation | $28.65 | +0.00% | $304M | — |
| CBTNCitizens Bancorp Investment, Inc. | $35.50 | +0.00% | $210M | — |
| EXSRExchange Bank (Santa Rosa, CA) | $163.00 | +0.00% | $279M | — |
| FFMHFirst Farmers and Merchants Corporation | $61.73 | +0.00% | $244M | — |
| FIEBFirst IC Corporation | $20.49 | +0.00% | $186M | — |
| FXLGFS Bancorp | $53.40 | +0.00% | $221M | — |
| HONTHonat Bancorp, Inc. | $143.00 | +0.00% | $205M | — |
Source: Financial Modeling Prep · peers by sector/industry
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.