Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
52-week range
$50.09 – $52.15
52% from low
Exchange
NYSE
ETF
Borrow rate
3.87%
Moderate
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| EVTREaton Vance Total Return Bond ETF | $51.15 | +0.12% | $3.2B | — |
| AORiShares Core 60/40 Balanced Allocation ETF | $69.31 | +0.64% | $3.7B | — |
| CGBLCapital Group Core Balanced ETF | $37.92 | +0.82% | $3.0B | — |
| EPIWisdomTree India Earnings Fund | $42.63 | -0.65% | $2.8B | — |
| FLRNState Street SPDR Bloomberg Investment Grade Floating Rate ETF |
No company description on file.
No one on the platform currently holds EVTR.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2026-03-31 | 29,300 | $1.5M |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-30 | $0.1996 | 2026-07-07 |
| 2026-05-29 | $0.2051 | 2026-06-04 |
| 2026-04-30 | $0.2004 | 2026-05-06 |
| 2026-03-31 | $0.2055 | 2026-04-07 |
| 2026-02-27 | $0.1846 | 2026-03-05 |
| 2026-01-30 | $0.2071 | 2026-02-05 |
| 2025-12-23 | $0.2054 | 2025-12-30 |
| 2025-11-28 | $0.1986 | 2025-12-04 |
| 2025-10-31 | $0.1986 | 2025-11-06 |
| 2025-09-30 | $0.1893 | 2025-10-06 |
No one on the platform has traded EVTR yet.
| $30.86 |
| +0.06% |
| $2.9B |
| — |
| IYHiShares U.S. Healthcare ETF | $67.93 | +0.43% | $3.2B | — |
| JPLDJPMorgan Limited Duration Bond ETF | $52.20 | +0.00% | $3.8B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-29 | $0.1927 | 2025-09-05 |
| 2025-07-31 | $0.1864 | 2025-08-06 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.